Edinburgh College fees are an investment in your child's future.
Tuition Fees | Ancillary Fees | Total | 5% Discount on Tuition Fees | Total | |
---|---|---|---|---|---|
Prep | $3,760 | $1,640 | $5,400 | -$188 | $5,212 |
Year 1-2 | $5,560 | $1,680 | $7,240 | -$278 | $6,962 |
Year 3 | $6,320 | $1,680 | $8,000 | -$316 | $7,684 |
Year 4 | $6,320 | $1,720 | $8,040 | -$316 | $7,724 |
Year 5-6 | $6,800 | $2,800 | $9,260 | -$340 | $9,260 |
Year 7-8 | $7,860 | $3,000 | $10,467 | -$393 | $10,467 |
Year 9-10 | $8,860 | $3,060 | $11,477 | -$443 | $11,477 |
Year 11 | $9,880 | $3,060 | $12,940 | -$494 | $12,446 |
Year 12 | $9,880 | $2,880 | $12,760 | -$494 | $12,266 |
Tuition Fees | Ancillary Fees | Total | 2.5% Discount on Tuition Fees | Total | |
---|---|---|---|---|---|
Prep | $940 | $410 | $1,350 | -$24 | $1,326 |
Year 1-2 | $1,390 | $420 | $1,810 | -$35 | $1,775 |
Year 3 | $1,580 | $420 | $2.000 | -$40 | $1,960 |
Year 4 | $1,580 | $430 | $2,010 | -$40 | $1,970 |
Year 5-6 | $1,700 | $700 | $2,400 | -$43 | $2,357 |
Year 7-8 | $1,965 | $750 | $2,715 | -$50 | $2,665 |
Year 9-10 | $2,215 | $765 | $2,980 | -$56 | $2,924 |
Year 11 | $2,470 | $765 | $3,235 | -$62 | $3,173 |
Year 12 | $2,470 | $720 | $3,190 | -$62 | $3,128 |
Discounts on Edinburgh College fees are available for annual payment and when two or more children are enrolled at the College.
Children | Discount |
---|---|
2 Children | 15% Each |
3 Children | 30% Each |
4 Children | 40% Each |