Edinburgh College fees are an investment in your child's future.
Tuition Fees | Ancillary Fee | Total | Fortnightly x 22 Instalments | Monthly x 10 Instalments | 5% Discount on Tuition Fees | Total | |
---|---|---|---|---|---|---|---|
Prep | $3,300 | $1,416 | $4,716 | $214 | $472 | $165 | $4,551 |
Year 1-2 | $4,888 | $1,448 | $6,336 | $288 | $244 | $6,092 | |
Year 3-4 | $5,568 | $1,448 | $7,016 | $288 | $634 | $244 | $6,092 |
Year 5-6 | $5,992 | $2,308 | $8,300 | $377 | $830 | $300 | $8,000 |
Year 7-8 | $6,920 | $2,508 | $9,428 | $429 | $943 | $346 | $9,082 |
Year 9-10 | $7,800 | $2,620 | $10,420 | $474 | $1,042 | $390 | $10,030 |
Year 11-12 | $8,708 | $2,144 | $10,852 | $493 | $1,085 | $435 | $10,417 |
Discounts on Edinburgh College fees are available for annual payment and when two or more children are enrolled at the College.
2.5% Discount on Tuition Fees | Total Per Term (After Discount) | |
---|---|---|
Prep | -$29 | $1,150 |
Year 1-2 | -$40 | $1,544 |
Year 3-4 | -$44 | $1,710 |
Year 5-6 | -$52 | $2,023 |
Year 7-8 | -$59 | $2,298 |
Year 9-10 | -$65 | $2,540 |
Year 11-12 | -$68 | $2,645 |
Children | Discount |
---|---|
2 Children | 15% Each |
3 Children | 30% Each |
4 Children | 40% Each |